Ennis
Categories: Member Page
Ennis 2019
Point Description | Date | Approved by | Comments | Points |
---|---|---|---|---|
Social Media | 1/3/19 | TS | 3 | |
Meeting | 1/12/19 | TS | 1 | |
Meeting | 1/17/19 | TS | 1 | |
Meeting | 1/23/19 | TS | 1 | |
Social Media | 1/25/19 | JR | 1 | |
Meeting | 1/31/19 | TS | 1 | |
Meeting | 2/6/19 | TS | 1 | |
Meeting | 2/14/19 | TS | 1 | |
Community Service - Sanibel Parking | 2/16/19 | TS | 5 | |
Meeting | 2/21/19 | TS | 1 | |
Driver's License Goal | 2/27/19 | EM | 10 | |
Meeting | 2/28/19 | TS | 1 | |
Social Media | 2/28/19 | JR | 4 | |
Meeting | 3/7/19 | TS | 1 | |
Meeting | 3/14/19 | TS | 1 | |
Meeting | 3/21/19 | TS | 1 | |
Meeting | 3/28/19 | TS | 1 | |
Meeting | 4/4/19 | TS | 1 | |
Meeting | 4/11/19 | TS | 1 | |
Meeting | 4/18/19 | TS | 1 | |
Meeting | 4/25/19 | TS | 1 | |
Meeting | 5/2/19 | TS | 1 | |
Meeting | 5/9/19 | TS | 1 | |
Meeting | 5/27/19 | TS | 1 | |
Meeting | 6/4/19 | TS | 1 | |
Meeting | 6/20/19 | TS | 1 | |
Meeting | 6/27/19 | TS | 1 | |
Meeting | 7/11/19 | TS | 1 | |
Meeting | 7/18/19 | TS | 1 | |
Basketball Clinic | 7/23/19 | TS | 3 | |
TOTAL | 50 |
Ennis 2018
Point Description | Date | Approved by | Comments | Points |
---|---|---|---|---|
Join | 8/6/18 | TS | 2 | |
Meeting | 8/6/18 | TS | 1 | |
Meeting | 8/13/18 | TS | 1 | |
Meeting | 8/20/18 | TS | 1 | |
Meeting | 8/27/18 | TS | 1 | |
Meeting | 9/10/18 | TS | 1 | |
Meeting | 9/24/18 | TS | 1 | |
Meeting with Mars and Eric | 9/29/18 | MD | 1 | |
Meeting | 10/1/18 | TS | 1 | |
Meeting | 10/8/18 | TS | 1 | |
Meeting | 10/15/18 | TS | 1 | |
Social Media Activity | 10/19/18 | TS | 1 | |
Community Service - Lakes Park | 10/20/18 | TS | 5 | |
Meeting | 10/22/18 | TS | 1 | |
Community Service - Funeral | 10/27/18 | TS | 5 | |
Meeting | 10/29/18 | TS | 1 | |
Meeting | 11/5/18 | TS | 1 | |
Social Media Activity | 11/5/18 | TS | 1 | |
Meeting | 11/12/18 | TS | 1 | |
Meeting | 11/19/18 | TS | 1 | |
Meeting | 11/26/18 | TS | 1 | |
Meeting | 12/3/18 | TS | 1 | |
Total | 31 |