Freddie 2019
Point Description | Date | Approved by | Comments | Points |
Meeting | 1/12/19
| TS | | 1 |
Meeting | 1/17/19 | TS | | 1 |
Social Media | 1/18/19 | JR | | .5 |
Meeting | 1/23/19 | TS | | 1 |
Social Media | 1/23/19 | JR | | .5 |
Meeting | 1/31/19 | TS | | 1 |
Meeting | 2/6/19 | TS | | 1 |
Meeting | 2/14/19 | TS | | 1 |
Community Service - CPR | 2/16/19 | TS | | 3 |
Community Service - Sanibel Parking | 2/16/19 | TS | | 5 |
Meeting | 2/21/19 | TS | | 1 |
Meeting | 2/28/19 | TS | | 1 |
Meeting | 3/7/19 | TS | | 1 |
Meeting | 3/14/19 | TS | | 1 |
B'Way Furniture Move | 3/15/19 | TS | | 3 |
Bohanon Basketball Game | 3/15/19 | TS | | 4 |
Meeting | 3/28/19 | TS | | 1 |
Meeting | 4/4/19 | TS | | 1 |
Meeting | 4/11/19 | TS | | 1 |
Meeting | 5/2/19 | TS | | 1 |
Meeting | 5/9/19 | TS | | 1 |
Meeting | 5/23/19 | TS | | 1 |
Meeting | 6/13/19 | TS | | 1 |
Meeting | 6/20/19 | TS | | 1 |
Meeting | 6/27/19 | TS | | 1 |
Meeting | 7/11/19 | TS | | 1 |
Meeting | 7/18/19 | TS | | 1 |
Basketball Clinic | 7/23/19 | TS | | 3 |
TOTAL | | | | 40 |
Freddie 2018
Point Description | Date | Approved by | Comments | Points |
Join | 8/6/18
| TS | | 2 |
Meeting | 8/6/18 | TS | | 1 |
Meeting | 8/13/18 | TS | | 1 |
Meeting | 8/20/18 | TS | | 1 |
Meeting | 8/27/18 | TS | | 1 |
Meeting | 9/10/18 | TS | | 1 |
Meeting | 9/24/18 | TS | | 1 |
Meeting | 10/1/18 | TS | | 1 |
Meeting | 10/8/18 | TS | | 1 |
Meeting | 10/22/18 | TS | | 1 |
Meeting | 10/29/18 | TS | | 1 |
Meeting | 11/5/18 | TS | | 1 |
Meeting | 11/12/18 | TS | | 1 |
Meeting | 11/19/18 | TS | | 1 |
Meeting | 11/26/18 | TS | | 1 |
Grades | 12/3/18 | DP | | 5 |
Meeting | 12/3/18 | TS | | 1 |
Total | | | | 22 |
Ted Sottong
Share this post on
About the Author