Brandon 2019
Point Description | Date | Approved by | Comments | Points |
Social Media
| 1/23/19 | JR | | .5 |
Social Media | 1/25/19 | JR | | 1 |
Meeting | 1/31/19 | TS | | 1 |
Meeting Driving | 1/31/19 | TS | | 1 |
Meeting | 2/6/19 | TS | | 1 |
Meeting Driving | 2/6/19 | TS | | 1 |
Meeting | 2/21/19 | TS | | 1 |
Meeting Driving | 2/21/19 | TS | | 1 |
Meeting | 2/28/19 | TS | | 1 |
Meeting | 3/7/19 | TS | | 1 |
Meeting | 3/14/19 | TS | | 1 |
Meeting | 3/21/19 | TS | | 1 |
Meeting | 3/28/19 | TS | | 1 |
Meeting | 4/11/19 | TS | | 12.5 |
Meeting | 4/18/19 | TS | | 1 |
Meeting | 4/25/19 | TS | | 1 |
Meeting | 5/2/19 | TS | | 1 |
Meeting | 5/9/19 | TS | | 1 |
Graduate High School | 5/18/19 | TS | | 10 |
Meeting | 5/23/19 | TS | | 1 |
Meeting | 6/4/19 | TS | | 1 |
Meeting | 6/13/19 | TS | | 1 |
Meeting | 6/20/19 | TS | | 1 |
Meeting | 6/27/19 | TS | | 1 |
Meeting | 7/11/19 | TS | | 1 |
Meeting | 7/18/19 | TS | | 1 |
Basketball Clinic | 7/23/19 | TS | | 3 |
TOTAL | | | | 37.5 |
Brandon 2018
Point Description | Date | Approved by | Comments | Points |
Join | 8/6/18
| TS | | 2 |
Meeting | 8/20/18 | TS | | 1 |
Meeting | 9/24/18 | TS | | 1 |
Meeting | 10/1/18 | TS | | 1 |
Meeting | 11/26/18 | TS | | 1 |
Budgeting | 12/3/18 | EM | | 2 |
Total | | | | 8 |
Ted Sottong
Share this post on
About the Author